Inmarsat Post Paid Plans
Inmarsat Plans:
Plan Name | Isat 37** | Isat 47** | Isat 67** | Isat 87** | Isat 107** |
Monthly Access fee | $37 | $47 | $67 | $87 | $107 |
Monthly Included Value | $0 | $10 | $35 | $60 | $79 |
Outgoing Call Cost (Per 30 seconds) | $0.75 | $0.75 | $0.60 | $0.60 | $0.40 |
Incoming Call Cost (Per 30 seconds) | $0.75 | N/A | N/A | N/A | N/A |
Flagfall | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
Text Message (160 charters ) | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
Minimum Term | 24 months | 24 months | 24 months | 24 months | 24 months |
*All 24 month Inmarsat plans can be taken on a month to month contract by paying a $50 activation fee.
** Important Please NOTE these plans will increase by $6 per month from 1.5.22 This applies to new and existing plans.